[−][src]Module ncollide2d::shape
Collision shapes supported by ncollide.
Structs
Ball | A Ball shape. |
Capsule | SupportMap description of a capsule shape with its principal axis aligned with the |
Compound | A compound shape with an aabb bounding volume. |
ConvexPolygon | A 2D convex polygon. |
ConvexPolygonalFeature | A feature (face or vertex) of a 2D convex polygon. |
Cuboid | Shape of a box. |
HeightField | A 2D heightfield. |
Plane | SupportMap description of a plane. |
Polyline | A polygonal line. |
Segment | A segment shape. |
ShapeHandle | A shared handle to an abstract shape. |
Triangle | A triangle shape. |
Enums
DeformationsType | The type of elements used to describe a deformation on a collision object. |
FeatureId | An identifier of a feature of a convex polyhedron. |
SegmentPointLocation | Logical description of the location of a point on a triangle. |
TrianglePointLocation | Description of the location of a point on a triangle. |
Traits
CompositeShape | Trait implemented by shapes composed of multiple simpler shapes. |
ConvexPolyhedron | Trait implemented by all convex polyhedron. |
DeformableShape | Trait implemented by deformable shapes. |
Shape | Trait implemented by all shapes supported by ncollide. |
SupportMap | Traits of convex shapes representable by a support mapping function. |